league table

sky bet championship
pos team pl w d l gf ga gd pts
1 Preston 6 5 1 0 10 4 6 16
2 Leicester City 6 5 0 1 11 5 6 15
3 Ipswich Town 6 5 0 1 12 7 5 15
4 Norwich City 6 4 1 1 15 8 7 13
5 Hull City 6 3 2 1 10 7 3 11
6 Birmingham City 6 3 2 1 7 5 2 11
7 Sunderland 6 3 1 2 12 6 6 10
8 Blackburn Rovers 6 3 1 2 8 9 -1 10
9 Southampton 6 3 1 2 11 16 -5 10
10 Leeds United 6 2 3 1 10 7 3 9
11 Bristol City 6 2 3 1 5 5 0 9
12 Watford 6 2 2 2 9 5 4 8
13 West Bromwich Albion 6 2 2 2 10 9 1 8
14 Plymouth Argyle 6 2 1 3 9 7 2 7
15 Coventry City 6 1 4 1 9 7 2 7
16 Cardiff City 6 2 1 3 10 10 0 7
17 Huddersfield Town 6 2 1 3 6 10 -4 7
18 Millwall 6 2 1 3 4 8 -4 7
19 Stoke City 6 2 0 4 5 7 -2 6
20 Queens Park Rangers 6 2 0 4 6 11 -5 6
21 Rotherham United 6 1 1 4 7 13 -6 4
22 Swansea City 6 0 2 4 6 11 -5 2
23 Sheffield Wednesday 6 0 1 5 4 10 -6 1
24 Middlesbrough 6 0 1 5 4 13 -9 1
X