| Name: | Adam Drury |
| Nationality: | English |
| Date of Birth: | 29/08/1978 |
| Place of Birth: | England |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 4lbs (71.6kg) |
| Previous | |
| Clubs: | Peterborough, Norwich City |
| Position: | Defender |
| Int'l Honours: | None |
Long-serving Norwich City defender Adam Drury joined the club at the start of July after spending 11 years in East Anglia.
The left-back, whose career started at Peterborough before a move to Carrow Road, was out of contract at Norwich at the end of last season and, despite offers to move elsewhere, both in England and in Europe, he signed a two-year deal with Leeds United.
The 33-year-old, who was rewarded with a testimonial match against Celtic at Carrow Road in May, arrives with a wealth of experience, having made over 350 appearances for the Canaries.
Adam was a member of the Norwich side which won back to back promotions from League One to the Premier League and he made 16 appearances last term, the majority coming in the second half of the campaign.

The full-back suffered an indifferent start to his career at Elland Road, with injury restricting him to just 11 league starts.
Adam did play in United's final match of the 2012/13 season at Vicarage Road when he played his part in Leeds gaining their first away league victory since early December.
SPONSORED BY:
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 11 (1) | 0 | 2 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Norwich City | 2011 - 12 | League | 12 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2010 - 11 | League | 19 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2009 - 10 | League | 35 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2008 - 09 | League | 10 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2007 - 08 | League | 9 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2006 - 07 | League | 39 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Norwich City | 2005 - 06 | League | 39 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2004 - 05 | League | 31 (2) | 1 |
| League Cup | 2 (0) | 0 | ||
| Norwich City | 2003 - 04 | League | 42 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2002 - 03 | League | 45 (0) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2001 - 02 | League | 38 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2000 - 01 | League | 6 (0) | 0 |
| Peterborough | 2000 - 01 | League | 29 (0) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Peterborough | 1999 - 00 | League | 44 (1) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Peterborough | 1998 - 99 | League | 39 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Peterborough | 1997 - 98 | League | 24 (6) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Peterborough | 1996 - 97 | League | 5 (0) | 1 |
| League Cup | 1 (0) | 0 | ||
| Peterborough | 1995 - 96 | League | 0 (1) | 0 |


News













