| Name: | Tresor Kandol |
| Nationality: | English |
| Date of Birth: | 30/08/1981 |
| Place of Birth: | Zaire |
| Height: | 6' 1" (185cm) |
| Weight: | 11st 7lbs (73.09kg) |
| Previous | |
| Clubs: | Millwall, Thurrock, Dagenham & R, Bournemouth, Cambridge, Charlton, Darlington (loan), Luton Town, Barnet, Heybridge (loan) |
| Position: | Striker |
Tres returned to the club during the summer after spending the entire 2008/09 season on loan.
He had spells with Charlton and Millwall, but returned to Leeds in the summer of 2009 and has worked his way into the plans of Simon Grayson.
He scored his first goal in a Leeds shirt for 18 months when he netted in the JPT win against Darlington, and followed that with goals against Bristol Rovers and Yeovil.
A tall powerfully built striker, he can cause defenders problems, especially in the air where his height (6ft 1in) and strength can be a telling factor.
His partnership with Jermaine Beckford proved to be a successful one particularly in the first quarter of the 2007/08 season, and Kandol's overall form during the campaign resulted in his first call-up to the Congolese national side in March 2008.
He was brought to Elland Road by former manager Dennis Wise when he signed on loan from Barnet in December 2006 before making his move permanent in January 2007.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (9) | 2 | 0 | 0 |
| FA Cup | 0 (1) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Charlton | 2008 - 09 | League | 10 (3) | 2 |
| Millwall | 2008 - 09 | League | 16 (2) | 8 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Leeds United | 2007 - 08 | League | 32 (11) | 11 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Leeds United | 2006 - 07 | League | 11 (7) | 1 |
| Barnet | 2006 - 07 | League | 14 (2) | 6 |
| FA Cup | 0 (1) | 2 | ||
| League Cup | 1 (1) | 2 | ||
| Barnet | 2005 - 06 | League | 13 (0) | 4 |
| Darlington | 2005 - 06 | League | 6 (1) | 2 |
| Dagenham & R | 2005 - 06 | League | 10 (2) | 6 |
| FA Cup | 2 (0) | 2 | ||
| Thurrock | 2004 - 05 | FA Cup | 2 (0) | 1 |
| Thurrock | 2003 - 04 | League | 32 (0) | 26 |
| FA Cup | 3 (0) | 1 | ||
| Thurrock | 2002 - 03 | League | 20 (0) | 14 |
| Bournemouth | 2001 - 02 | League | 3 (9) | 0 |
| FA Cup | 0 (2) | 0 | ||
| Heybridge | 2001 - 02 | League | 1 (0) | 0 |
| Cambridge | 2001 - 02 | League | 2 (2) | 0 |
| Luton Town | 2000 - 01 | League | 6 (7) | 3 |
| League Cup | 2 (1) | 1 | ||
| Luton Town | 1999 - 00 | League | 1 (3) | 0 |
| League Cup | 1 (0) | 1 | ||
| Luton Town | 1998 - 99 | League | 2 (2) | 0 |

News









