| Name: | Paddy Kenny |
| Nationality: | Irish |
| Date of Birth: | 17/05/1978 |
| Place of Birth: | England |
| Height: | 6' 1" (185cm) |
| Weight: | 14st 1lbs (89.3kg) |
| Previous | |
| Clubs: | Bury, Sheffield Utd, Whitby Town (loan), QPR |
| Position: | Goalkeeper |
| Int'l Honours: | None |
Goalkeeper Paddy Kenny joined Leeds United from Queens Park Rangers in the summer of 2012, signing a three-year contract.
Paddy arrived at Elland Road with a wealth of experience and knows manager Neil Warnock well, having worked with the United boss at Bury, Sheffield United, and QPR.
He was initially plucked from non-league Bradford Park Avenue while Warnock was at Bury, and he followed his manager to Sheffield United.

Paddy, a Yorkshireman, is a two-time promotion winner to the Premier League, with Sheffield United and QPR.
During QPR's promotion season he kept a club record 24 clean sheets, and he made 33 Premier League starts in 2011/12, keeping seven clean sheets.
He won Player of the Year awards at both Bramall Lane and Loftus Road and had made almost 600 career appearances prior to joining Leeds.
The goalkeeper was the club's fourth signing of the summer, following Jason Pearce, Adam Drury, and Paul Green to United.
SPONSORED BY:
Parker Engineering
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 46 (0) | 0 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| QPR | 2011 - 12 | League | 33 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| QPR | 2010 - 11 | League | 44 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Sheffield Utd | 2009 - 10 | League | 2 (0) | 0 |
| Sheffield Utd | 2008 - 09 | League | 47 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Sheffield Utd | 2007 - 08 | League | 40 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Sheffield Utd | 2006 - 07 | League | 34 (0) | 0 |
| Sheffield Utd | 2005 - 06 | League | 46 (0) | 0 |
| Sheffield Utd | 2004 - 05 | League | 40 (0) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Sheffield Utd | 2003 - 04 | League | 27 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Sheffield Utd | 2002 - 03 | League | 48 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 7 (0) | 0 | ||
| Bury | 2001 - 02 | League | 41 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bury | 2000 - 01 | League | 46 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bury | 1999 - 00 | League | 46 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Whitby Town | 1998 - 99 | League | 7 (0) | 0 |


News











