| Name: | Michael Brown |
| Nationality: | English |
| Date of Birth: | 25/01/1977 |
| Place of Birth: | England |
| Height: | 5' 9" (176cm) |
| Weight: | 12st 2lbs (77.0kg) |
| Previous | |
| Clubs: | Fulham, Portsmouth, Hartlepool (loan), Manchester City, Wigan Athletic, Sheffield Utd, Portsmouth (loan), Tottenham |
| Position: | Midfielder |
| Int'l Honours: | England U21s |
Former Portsmouth midfielder Michael Brown was Simon Grayson's second signing of the summer of 2011.
The 34-year-old, who was out of contract on the south coast, completed the formalities of his switch to Leeds in while in Scotland on the club's pre-season tour.
The Hartlepool-born midfield man, who was attracting interest from a number of clubs, signed a one-year deal with a further year's option built-in.
He brings a wealth of experience to the ranks, having played much of his recent football in the Premier League with Portsmouth, Wigan, Fulham, and Tottenham Hotspur.

He had 524 appearances to his name at the start of the season since starting his career at Manchester City, and he made almost 200 appearances for Sheffield United during a successful spell that led to him being snapped up by Spurs.
Michael started the season in the United midfield, but found appearances limited as the campaign wore on. It wasn't until the arrival of Neil Warnock as manager in February that Michael was handed a regular place in the starting line-up.
He made 10 consecutive appearances under Warnock - his best run of the season - until a red card against Derby County on Easter Monday ruled him out until the final day of the season.

Brown's 21 league starts wasn't enough to see the option of a further year's contract take effect, but the player was offered a new deal, on reduced terms, by Warnock.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 15 (9) | 1 | 8 | 0 |
| FA Cup | 4 (0) | 0 | 2 | 0 |
| League Cup | 4 (1) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Leeds United | 2011 - 12 | League | 21 (3) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Portsmouth | 2010 - 11 | League | 20 (1) | 2 |
| League Cup | 2 (1) | 1 | ||
| Wigan Athletic | 2009 - 10 | League | 2 (0) | 0 |
| Portsmouth | 2009 - 10 | League | 22 (2) | 2 |
| FA Cup | 6 (0) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Wigan Athletic | 2008 - 09 | League | 18 (7) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Wigan Athletic | 2007 - 08 | League | 27 (4) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Fulham | 2006 - 07 | League | 34 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Fulham | 2005 - 06 | League | 6 (1) | 0 |
| Tottenham | 2005 - 06 | League | 2 (7) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Tottenham | 2004 - 05 | League | 20 (4) | 1 |
| FA Cup | 6 (0) | 0 | ||
| League Cup | 3 (1) | 1 | ||
| Tottenham | 2003 - 04 | League | 17 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Sheffield Utd | 2003 - 04 | League | 14 (1) | 2 |
| League Cup | 1 (0) | 0 | ||
| Sheffield Utd | 2002 - 03 | League | 42 (1) | 18 |
| FA Cup | 4 (0) | 2 | ||
| League Cup | 6 (1) | 2 | ||
| Sheffield Utd | 2001 - 02 | League | 36 (0) | 5 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Sheffield Utd | 2000 - 01 | League | 36 (0) | 1 |
| League Cup | 4 (0) | 1 | ||
| Sheffield Utd | 1999 - 00 | League | 21 (3) | 3 |
| Portsmouth | 1999 - 00 | League | 4 (0) | 0 |
| Manchester City | 1999 - 00 | League Cup | 1 (0) | 0 |
| Manchester City | 1998 - 99 | League | 29 (5) | 2 |
| FA Cup | 2 (1) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Manchester City | 1997 - 98 | League | 18 (8) | 0 |
| FA Cup | 2 (0) | 1 | ||
| Hartlepool | 1996 - 97 | League | 6 (0) | 1 |
| Manchester City | 1996 - 97 | League | 11 (0) | 0 |
| Manchester City | 1995 - 96 | League | 21 (0) | 0 |


News










