| Name: | David Lucas |
| Nationality: | English |
| Date of Birth: | 23/11/1977 |
| Place of Birth: | England |
| Height: | 6' 2" (188cm) |
| Weight: | 13st 3lbs (83.99kg) |
| Previous | |
| Clubs: | Preston, Scunthorpe (loan), Sheffield Wed (loan), Barnsley, Sheffield Wed, Leeds United, Darlington (loan), Darlington |
| Position: | Goalkeeper |
| Int'l Honours: | England Under-18,19,20 |
Dave Lucas joined the club at the start of the 2007/08 season as back-up to Casper Ankergren.
The experienced goalkeeper initially joined on a short-term contract which was extended until the end of the season. Dave boasts a wealth of experience, having made over 100 appearances for Preston before joining Sheffield Wednesday following a successful loan spell.
Dave moved onto Barnsley before joining Leeds where he made his debut against Darlington in the Johnstone's Paint Trophy.
He played a handful of times during the 2007/08 season, and was awarded a new one-year contract at the start of the 2008/09 campaign.
Once again, Dave started on the substitutes bench, but he was handed his first start of the season against Crystal Palace in the Carling Cup and that paved the way for his longest run of consecutive appearances in the Leeds United first team.
Dave is one of the characters in the Elland Road dressing room.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 32 (0) | 0 | 0 | 0 |
| FA Cup | 2 (0) | 0 | 1 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Leeds United | 2008 - 09 | League | 13 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Leeds United | 2007 - 08 | League | 3 (0) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Barnsley | 2006 - 07 | League | 2 (1) | 0 |
| Sheffield Wed | 2005 - 06 | League | 18 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Sheffield Wed | 2004 - 05 | League | 37 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Sheffield Wed | 2003 - 04 | League | 17 (0) | 0 |
| Preston | 2003 - 04 | League | 1 (1) | 0 |
| Preston | 2002 - 03 | League | 19 (2) | 0 |
| League Cup | 4 (0) | 0 | ||
| Preston | 2001 - 02 | League | 23 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Preston | 2000 - 01 | League | 31 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Preston | 1999 - 00 | League | 6 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Preston | 1998 - 99 | League | 33 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Preston | 1997 - 98 | League | 6 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Scunthorpe | 1996 - 97 | League | 6 (0) | 0 |
| Darlington | 1996 - 97 | League | 7 (0) | 0 |
| Preston | 1996 - 97 | League | 2 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Darlington | 1995 - 96 | League | 6 (0) | 0 |
| Preston | 1995 - 96 | League | 1 (0) | 0 |

News









