| Name: | Andy Hughes |
| Nationality: | English |
| Date of Birth: | 02/01/1978 |
| Place of Birth: | England |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 1lbs (76.73kg) |
| Previous | |
| Clubs: | Reading, Norwich City, Oldham, Notts County |
| Position: | Midfielder |
Andrew Hughes was one of only five players who started and ended the club's League One journey.
Having made his debut at Tranmere in August 2007, 125 appearances later, Hughesy was a member of the side which beat Bristol Rovers 2-1 at Elland Road in May 2010 to secure promotion back to the Championship.
Signed as a midfield player, Andrew has played the majority of his football for the club in the full back positions. He has proved himself a reliable performer who is capable of filling a variety of roles for the team.
He began his professional career Oldham Athletic in the 1995-96 season and played for the Latics for three years before being transferred to Notts County and in four seasons for the Magpies he made well over a century of appearances.
In 2001-02 he moved again - this time to Reading where he was a consistent performer totting up more than 180 games for the Royals before joining Norwich City in July 2005.
It was Dennis Wise who signed him for Leeds during the summer of 2007 - on the same day that our 15-point sanction was ratified - and he was rewarded with a new one-year deal in the summer of 2010.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (2) | 0 | 0 | 0 |
| League Cup | 0 (2) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Leeds United | 2009 - 10 | League | 38 (1) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Leeds United | 2008 - 09 | League | 18 (9) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Leeds United | 2007 - 08 | League | 32 (10) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Norwich City | 2006 - 07 | League | 28 (8) | 0 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Norwich City | 2005 - 06 | League | 35 (1) | 2 |
| League Cup | 2 (0) | 0 | ||
| Reading | 2004 - 05 | League | 40 (1) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Reading | 2003 - 04 | League | 42 (1) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Reading | 2002 - 03 | League | 43 (2) | 9 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Reading | 2001 - 02 | League | 34 (5) | 6 |
| FA Cup | 2 (0) | 0 | ||
| Notts County | 2000 - 01 | League | 20 (10) | 5 |
| FA Cup | 5 (0) | 2 | ||
| League Cup | 1 (1) | 1 | ||
| Notts County | 1999 - 00 | League | 32 (3) | 7 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Notts County | 1998 - 99 | League | 21 (9) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Notts County | 1997 - 98 | League | 12 (3) | 2 |
| Oldham | 1997 - 98 | League | 1 (9) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Oldham | 1996 - 97 | League | 7 (1) | 0 |
| Oldham | 1995 - 96 | League | 10 (5) | 1 |
| FA Cup | 3 (0) | 0 | ||

News










