| Name: | Andy Hughes |
| Nationality: | English |
| Date of Birth: | 02/01/1978 |
| Place of Birth: | England |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 1lbs (76.73kg) |
| Previous | |
| Clubs: | Reading, Norwich City, Oldham, Notts County |
| Position: | Midfielder |
A versatile player, Andrew is a right-sided midfield player but can play anywhere across the midfield and has even played at full-back.
He began his professional career Oldham Athletic in the 1995-96 season and played for the Latics for three years before being transferred to Notts County and in four seasons for the Magpies he made well over a century of appearances.
In 2001-02 he moved again - this time to Reading where he was a consistent performer totting up more than 180 games for the Royals before joining Norwich City in July 2005.
It was Dennis Wise who signed him for Leeds for the start of the 2007/08 season - on the same day that the club's 15-point deduction was confirmed - and Andrew made 43 appearances, quite a number of them at left back, and scored his first goal for the club at Millwall in April 2008.
Popular with the fans, Andrew is a no-nonsense player capable of rallying those around him and he was rewarded with a year's contract extension during the 2008/09 season.
As if confirming his versatility, Andrew stepped into the left-back role at the start of the 2009/10 season when Ben Parker suffered an early injury.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 27 (1) | 0 | 2 | 0 |
| FA Cup | 5 (0) | 0 | 0 | 0 |
| League Cup | 3 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Leeds United | 2008 - 09 | League | 18 (9) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Leeds United | 2007 - 08 | League | 32 (10) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Norwich City | 2006 - 07 | League | 28 (8) | 0 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Norwich City | 2005 - 06 | League | 35 (1) | 2 |
| League Cup | 2 (0) | 0 | ||
| Reading | 2004 - 05 | League | 40 (1) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Reading | 2003 - 04 | League | 42 (1) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Reading | 2002 - 03 | League | 43 (2) | 9 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Reading | 2001 - 02 | League | 34 (5) | 6 |
| FA Cup | 2 (0) | 0 | ||
| Notts County | 2000 - 01 | League | 20 (10) | 5 |
| FA Cup | 5 (0) | 2 | ||
| League Cup | 1 (1) | 1 | ||
| Notts County | 1999 - 00 | League | 32 (3) | 7 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Notts County | 1998 - 99 | League | 21 (9) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Notts County | 1997 - 98 | League | 12 (3) | 2 |
| Oldham | 1997 - 98 | League | 1 (9) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Oldham | 1996 - 97 | League | 7 (1) | 0 |
| Oldham | 1995 - 96 | League | 10 (5) | 1 |
| FA Cup | 3 (0) | 0 | ||

News









