| Name: | David Healy (on loan from Sunderland) |
| Nationality: | Northern Irish |
| Date of Birth: | 05/08/1979 |
| Place of Birth: | N Ireland |
| Height: | 5' 8" (173cm) |
| Weight: | 10st 9lbs (67.64kg) |
| Previous | |
| Clubs: | Ipswich Town (loan), Fulham, Preston, Port Vale (loan), Norwich City (loan), Leeds United, Man Utd |
| Position: | Striker |
| Int'l Honours: | Northern Ireland (12 caps) |
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (4) | 1 | 0 | 0 |
| Sunderland | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (3) | 0 | 0 | 0 |
| FA Cup | 0 (2) | 0 | 0 | 0 |
| League Cup | 0 (2) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Sunderland | 2008 - 09 | League | 0 (10) | 1 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (1) | 1 | ||
| Fulham | 2007 - 08 | League | 15 (15) | 4 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (1) | 1 | ||
| Leeds United | 2006 - 07 | League | 31 (10) | 10 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Leeds United | 2005 - 06 | League | 25 (19) | 12 |
| FA Cup | 1 (1) | 2 | ||
| League Cup | 2 (0) | 0 | ||
| Leeds United | 2004 - 05 | League | 27 (1) | 7 |
| FA Cup | 1 (0) | 0 | ||
| Preston | 2004 - 05 | League | 11 (0) | 5 |
| League Cup | 1 (0) | 0 | ||
| Preston | 2003 - 04 | League | 27 (11) | 15 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Norwich City | 2002 - 03 | League | 10 (3) | 2 |
| Preston | 2002 - 03 | League | 12 (11) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Preston | 2001 - 02 | League | 35 (9) | 10 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Preston | 2000 - 01 | League | 22 (3) | 10 |
| FA Cup | 1 (0) | 0 | ||
| Man Utd | 2000 - 01 | League | 0 (1) | 0 |
| League Cup | 0 (1) | 0 | ||
| Port Vale | 1999 - 00 | League | 15 (1) | 3 |
| Man Utd | 1999 - 00 | League Cup | 0 (1) | 0 |

News









