| Name: | Richard Naylor |
| Nationality: | English |
| Date of Birth: | 28/02/1977 |
| Place of Birth: | England |
| Height: | 6' 1" (185cm) |
| Weight: | 13st 7lbs (85.8kg) |
| Previous | |
| Clubs: | Millwall, Ipswich Town, Barnsley |
| Position: | Defender |
The former Ipswich Town defender brought a wealth of experience to the United back line following his arrival in January 2009.
Richard, a Leeds lad who followed the club as a youngster, made over 300 appearances for Ipswich and skippered the club during his long stay at Portman Road.
A former Leeds City Schoolboy, he finally joined his hometown club after spending 16 years at Ipswich. Initially, he joined Leeds on loan before signing a two-and-a-half year contract with the club.
Richard, who scored his first Leeds goal against Southend in January 2009, took over the captain's armband in the absence of Frazer Richardson and was an ever-present in the side following his arrival, making 24 appearances.
Richard missed the start of the 2009/2010 season after undergoing back surgery during the summer, but he was still handed the role as club captain. He returned to the side in October and went on to make 37 appearances.
Richard also scored two goals during the promotion winning season, both coming at Yeovil Town when an Easter Monday victory for Leeds was vital. Unfortunately, a hamstring injury saw him miss the final game of the season against Bristol Rovers, but fans won't forget his post-match rendition of Marching On Together in a hurry.
Richard is mobbed after scoring his first of two goals at Yeovil in April 2010...

Job done! The injured skipper leads the celebrations after clinching promotion...

| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 1 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Leeds United | 2009 - 10 | League | 29 (0) | 2 |
| FA Cup | 3 (0) | 0 | ||
| Leeds United | 2008 - 09 | League | 24 (0) | 1 |
| Ipswich Town | 2008 - 09 | League | 20 (3) | 0 |
| League Cup | 2 (0) | 0 | ||
| Ipswich Town | 2007 - 08 | League | 6 (1) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Ipswich Town | 2006 - 07 | League | 21 (4) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Ipswich Town | 2005 - 06 | League | 42 (0) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Ipswich Town | 2004 - 05 | League | 48 (0) | 6 |
| League Cup | 2 (0) | 0 | ||
| Ipswich Town | 2003 - 04 | League | 30 (11) | 5 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (1) | 0 | ||
| Ipswich Town | 2002 - 03 | League | 11 (6) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Barnsley | 2001 - 02 | League | 7 (1) | 0 |
| Millwall | 2001 - 02 | League | 2 (1) | 0 |
| Ipswich Town | 2001 - 02 | League | 5 (9) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Euro Cups | 3 (2) | 0 | ||
| Ipswich Town | 2000 - 01 | League | 5 (8) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Ipswich Town | 1999 - 00 | League | 19 (18) | 9 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 3 (1) | 0 | ||
| Ipswich Town | 1998 - 99 | League | 10 (21) | 5 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Ipswich Town | 1997 - 98 | League | 0 (5) | 2 |
| Ipswich Town | 1996 - 97 | League | 19 (8) | 4 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 1 | ||

News










