| Name: | Paul Telfer |
| Nationality: | Scottish |
| Date of Birth: | 21/10/1971 |
| Place of Birth: | Scotland |
| Height: | 5' 9" (175cm) |
| Weight: | 11st 6lbs (72.64kg) |
| Previous | |
| Clubs: | Celtic, Coventry City, Southampton, Bournemouth, Leeds United, Luton Town |
| Position: | Defender |
| Int'l Honours: | 1 cap(Scotland) |
Paul Telfer joined the club on the eve of the 2008/09 season.
The former Scotland international has made over 500 appearances during a career that has taken Southampton, Coventry, and Glasgow Celtic, and he arrived at Elland Road boasting a wealth of experience.
He started the 2007/08 season at Bournemouth, but after suffering a foot injury, which required surgery, he offered to help the financially troubled Cherries by terminating his own contract due to injury.
Paul returned to the game when he joined the Leeds squad in Ireland for the pre-season tour where he impressed with his fitness and is now part of Gary McAllister's squad.
He signed a one-year deal in Augist and made his debut against Crystal Palace in the Carling Cup.
Paul played much of his career at right-back, but made his first United appearances at the heart of the defence.
| Leeds | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 14 (0) | 0 | 1 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bournemouth | 2007 - 08 | League | 17 (1) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Celtic | 2006 - 07 | League | 20 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 5 (1) | 0 | ||
| Celtic | 2005 - 06 | League | 36 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| Southampton | 2004 - 05 | League | 26 (4) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Southampton | 2003 - 04 | League | 33 (4) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Euro Cups | 1 (1) | 0 | ||
| Southampton | 2002 - 03 | League | 26 (6) | 0 |
| FA Cup | 6 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Southampton | 2001 - 02 | League | 27 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Coventry City | 2000 - 01 | League | 27 (4) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Coventry City | 1999 - 00 | League | 26 (4) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Coventry City | 1998 - 99 | League | 30 (2) | 2 |
| FA Cup | 0 (3) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Coventry City | 1997 - 98 | League | 33 (0) | 3 |
| FA Cup | 4 (0) | 2 | ||
| League Cup | 2 (0) | 0 | ||
| Coventry City | 1996 - 97 | League | 31 (3) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 4 (0) | 2 | ||
| Coventry City | 1995 - 96 | League | 31 (0) | 1 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 4 (0) | 0 | ||
| Luton Town | 1994 - 95 | League | 46 (0) | 9 |
| Luton Town | 1993 - 94 | League | 45 (0) | 7 |
| FA Cup | 0 (0) | 1 | ||
| Luton Town | 1992 - 93 | League | 32 (0) | 2 |
| FA Cup | 0 (0) | 1 | ||
| Luton Town | 1991 - 92 | League | 20 (0) | 1 |

News









