| Name: | Andy O'Brien |
| Nationality: | Irish |
| Date of Birth: | 29/06/1979 |
| Place of Birth: | England |
| Height: | 6' 3" (191cm) |
| Weight: | 11st 9lbs (73.9kg) |
| Previous | |
| Clubs: | Clyde (loan), Newcastle, Portsmouth, Bradford City, Bolton, Leeds United |
| Position: | Defender |
| Int'l Honours: | 1 cap(England U-21) and 1 cap(Republic of Ireland U-21) |

Central defender Andy O'Brien returned to Leeds United after a 17-year absence in October 2010 to bolster the club's rearguard.
A former schoolboy with the club, Andy's professional career started at near neighbours Bradford City and he returned to Leeds having made over 500 appearances in a career that took in the Bantams, Newcastle, Portsmouth, and Bolton Wanderers.
Andy also won international honours with the Republic of Ireland, but it was a proud Yorkshireman who first joined Leeds on loan before making the move permanent in January 2011.
During his first season with the club Andy made 32 appearances and scored two goals, the first of which came against Hull City in November 2010.

Andy's second season was somewhat tougher and he made just six appearances. It was announced in January that the defender had sought specialist treatment for depression in 2011.
Andy returned to training in early February, making his return to action at Coventry, but he failed to figure again and was one of a number of players placed on the transfer list by manager Neil Warnock in May 2012.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 18 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Leeds United | 2011 - 12 | League | 2 (2) | 0 |
| League Cup | 2 (0) | 0 | ||
| Leeds United | 2010 - 11 | League | 30 (0) | 2 |
| FA Cup | 2 (0) | 0 | ||
| Bolton | 2010 - 11 | League | 1 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Bolton | 2009 - 10 | League | 6 (0) | 0 |
| FA Cup | 2 (1) | 0 | ||
| Bolton | 2008 - 09 | League | 30 (4) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Bolton | 2007 - 08 | League | 31 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 7 (1) | 0 | ||
| Portsmouth | 2006 - 07 | League | 1 (2) | 0 |
| League Cup | 2 (0) | 0 | ||
| Portsmouth | 2005 - 06 | League | 29 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Newcastle | 2004 - 05 | League | 21 (2) | 2 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 9 (2) | 0 | ||
| Newcastle | 2003 - 04 | League | 27 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Euro Cups | 12 (1) | 0 | ||
| Newcastle | 2002 - 03 | League | 26 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Euro Cups | 11 (1) | 0 | ||
| Newcastle | 2001 - 02 | League | 31 (3) | 2 |
| FA Cup | 4 (1) | 1 | ||
| League Cup | 3 (1) | 0 | ||
| Euro Cups | 0 (1) | 0 | ||
| Newcastle | 2000 - 01 | League | 9 (0) | 1 |
| Bradford City | 2000 - 01 | League | 17 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Euro Cups | 4 (0) | 0 | ||
| Bradford City | 1999 - 00 | League | 36 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Clyde | 1998 - 99 | League | 1 (13) | 3 |
| Bradford City | 1998 - 99 | League | 19 (11) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Bradford City | 1997 - 98 | League | 23 (3) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Bradford City | 1996 - 97 | League | 18 (4) | 2 |
| FA Cup | 3 (0) | 0 | ||


News










