| Name: | Rui Marques |
| Nationality: | Portuguese |
| Date of Birth: | 03/09/1977 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 0lbs (76.0kg) |
| Previous | |
| Clubs: | Hertha Berlin, Hull City (loan), VfB Stuttgart, CS Maritimo, Leeds United |
| Position: | Defender |
The Angolan international central defender was first choice centre-back for much of the 2008-2009 season when he forged a partnership with Richard Naylor.
Although injury caused him to miss a number of games during October and November of last year he still ended the season having made 37 appearances.
Rui, who signed a new two-year contract with United at the end of the 2007-2008, scored his first goal for the Elland Road club on August 18 2007 in a 4-1 victory over Southend United.
He also netted against Southend at Elland Road, the following season, pictured.
He was a first choice defender for United in the first half of the 2007/08 season but then missed a number of matches in January 2008 when he linked up with Angola for the African Cup of Nations.
He regained his place in the United side after his return from international duty, even captaining the side.
Rui started the 2009/2010 season as first choice, along with Patrick Kisnorbo.
Rui celebrates scoring against Southend United in January 2009...

| Leeds | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Leeds United | 2008 - 09 | League | 32 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Leeds United | 2007 - 08 | League | 34 (2) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Leeds United | 2006 - 07 | League | 14 (3) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Hull City | 2005 - 06 | League | 1 (0) | 0 |
| Leeds United | 2005 - 06 | League Cup | 1 (0) | 0 |
| CS Maritimo | 2004 - 05 | League | 4 (1) | 0 |
| VfB Stuttgart | 2002 - 03 | League | 10 (2) | 0 |
| Euro Cups | 2 (1) | 0 | ||
| VfB Stuttgart | 2001 - 02 | League | 20 (3) | 0 |
| VfB Stuttgart | 2000 - 01 | League | 10 (2) | 0 |
| Hertha Berlin | 2000 - 01 | League | 0 (1) | 0 |


News












