| Name: | Ryan Hall |
| Nationality: | English |
| Date of Birth: | 04/01/1988 |
| Height: | 5' 10" (178cm) |
| Weight: | 10st 3lbs (65.0kg) |
| Previous | |
| Clubs: | Bradford Park , Dagenham & R (loan), Bromley, Crystal Palace, Workington, Southend, Lewes FC (loan), Crawley Town (loan) |
| Position: | Midfielder |
Ryan Hall joined the club on 18th October 2012 in a loan deal with a view to a permanent signing from League One side Southend United.
Ryan began his football career at Crystal Palace under current United manager Neil Warnock. Whilst at Palace he made one senior appearance in the Championship and was involved in three loan deals from 2006 to 2008.
Ryan scored 14 goals and claimed 25 assists, the highest in the league, for the Shrimpers in 2011/12 and attracted interest from both Peterborough United and Blackpool. He made over 100 appearances for Southend in total, scoring 23 goals.
After signing on loan he went straight into the squad for the trip to Hillsborough and home match with Charlton Athletic but was an unused substitute on both occasions.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (6) | 0 | 0 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Southend | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (1) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Southend | 2011 - 12 | League | 37 (8) | 10 |
| FA Cup | 3 (1) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Southend | 2010 - 11 | League | 36 (5) | 9 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Bromley | 2009 - 10 | FA Cup | 1 (0) | 0 |
| Bradford Park | 2008 - 09 | League | 1 (0) | 2 |
| Crawley Town | 2007 - 08 | League | 5 (2) | 2 |
| Dagenham & R | 2007 - 08 | League | 2 (6) | 2 |
| Crystal Palace | 2007 - 08 | League | 0 (1) | 0 |
| FA Cup | 0 (1) | 0 | ||


News










