| Name: | Lee Peltier |
| Nationality: | English |
| Date of Birth: | 11/12/1986 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 7lbs (73.0kg) |
| Previous | |
| Clubs: | Liverpool, Leicester City, Huddersfield, Yeovil Town, Hull City |
| Position: | Defender |
Lee Peltier joined the club in August 2012 from Leicester City.
The 25-year-old former Liverpool trainee joineed for an undisclosed fee, signing a three-year contract with the club.
The highly rated right-back was a long-time target of manager Neil Warnock and he opted for a move to Leeds despite interest from a number of clubs.
Lee, who started his career with Liverpool, making four appearances for the club, has made over 200 career appearances during spells with Yeovil and Huddersfield before his move to Leicester in the summer of 2011.
He made his Leeds debut against Shrewsbury Town in the Capital One Cup in August - at centre-back - and was swiftly appointed as club captain.

SPONSORED BY:
Season 2012 - 13
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 40 (1) | 0 | 3 | 0 |
| FA Cup | 3 (0) | 0 | 0 | 0 |
| League Cup | 3 (1) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Leicester City | 2011 - 12 | League | 39 (1) | 2 |
| FA Cup | 4 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Huddersfield | 2010 - 11 | League | 41 (0) | 2 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Huddersfield | 2009 - 10 | League | 44 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Yeovil Town | 2008 - 09 | League | 34 (1) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Yeovil Town | 2007 - 08 | League | 34 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hull City | 2006 - 07 | League | 5 (2) | 0 |
| Liverpool | 2006 - 07 | League Cup | 3 (0) | 0 |
| Euro Cups | 1 (0) | 0 | ||


News











