| Name: | Neill Collins |
| Nationality: | Scottish |
| Date of Birth: | 02/09/1983 |
| Height: | 6' 3" (191cm) |
| Weight: | 12st 7lbs (79.45kg) |
| Previous | |
| Clubs: | Sunderland, Hartlepool, Preston, Wolves, Queens Park, Dumbarton, Leeds United (loan), Leeds United |
| Position: | Defender |
Neill Collins joined the club during the summer after a successful loan period last season.
The 26-year-old central defender brings plenty of experience, having first started his career in Scotland with Queens Park before moving to Dumbarton.
He signed for Sunderland in August 2004 for £25,000 and after making 24 appearances for the Black Cats, plus short loan spells at Hartlepool and Sheffield United, he joined Wolves in a £150,000 deal after initially impressing on loan.
The former Scotland under-21 international figured almost 100 times for Wolves, including 27 appearances as Mick McCarthy's side won promotion to the Premier League, but after one start this season, he joined Preston on loan.
Seventeen loan appearances convinced Alan Irvine to shell out £600,000 for Collins in January, but the Deepdale boss swiftly moved on to Sheffield Wednesday, and the defender figured just five times under new manager Darren Ferguson before his loan switch to Leeds last March.


| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 27 (0) | 0 | 3 | 0 |
| FA Cup | 4 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Leeds United | 2010 - 11 | League | 20 (1) | 0 |
| League Cup | 2 (0) | 0 | ||
| Sheffield Utd | 2010 - 11 | League | 14 (0) | 0 |
| Leeds United | 2009 - 10 | League | 9 (0) | 0 |
| Preston | 2009 - 10 | League | 19 (2) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Wolves | 2009 - 10 | League Cup | 1 (0) | 0 |
| Wolves | 2008 - 09 | League | 20 (3) | 4 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Wolves | 2007 - 08 | League | 34 (5) | 3 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Wolves | 2006 - 07 | League | 22 (2) | 2 |
| FA Cup | 3 (0) | 0 | ||
| Sunderland | 2006 - 07 | League | 6 (1) | 1 |
| League Cup | 1 (0) | 0 | ||
| Sheffield Utd | 2005 - 06 | League | 2 (0) | 0 |
| Hartlepool | 2005 - 06 | League | 22 (0) | 0 |
| League Cup | 2 (0) | 0 | ||
| Sunderland | 2005 - 06 | FA Cup | 2 (0) | 1 |
| Sunderland | 2004 - 05 | League | 8 (3) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Dumbarton | 2003 - 04 | League | 29 (1) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Dumbarton | 2002 - 03 | League | 33 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Queens Park | 2001 - 02 | League | 28 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Queens Park | 2000 - 01 | League | 2 (3) | 0 |


News












