| Name: | Ross McCormack |
| Nationality: | Scottish |
| Date of Birth: | 18/08/1986 |
| Height: | 5' 9" (175cm) |
| Weight: | 11st 9lbs (74.0kg) |
| Previous | |
| Clubs: | Cardiff City, Rangers, Motherwell, Doncaster (loan) |
| Position: | Striker |
Striker Ross McCormack was a late summer signing from Cardiff City in 2010.
The Scotland international, who started his career with Rangers, had scored 25 league goals in 53 league starts since joining Cardiff City from Motherwell in the summer of 2008.
He made his Leeds debut immediately, but after being sidelined with injury, he was restricted to the frustrating role of bit-part player for much of his first season at the club, due largely to the fortunes of other strikers.

When given the opportunity, though, Ross showed his sharpness by scoring in the final two games of the season, against Burnley and QPR.
He was also rewarded with a return to the international set-up at the end of the campaign.
The 2011/12 season got off to the perfect start for Ross and he had 10 goals to his name by October, including stunning strikes against both Doncaster and Brighton.

He continued to score consistently and ended the campaign with 19 goals (18 coming in the Championship) from 48 appearances.
Ross signed a new three-year contract with the club at the start of the 2012/13 season.
The striker notched up his 100th appearance in a Leeds United shirt against Peterborough United at Elland Road in March 2013.

SPONSORED BY:
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 25 (7) | 5 | 1 | 0 |
| FA Cup | 4 (0) | 2 | 0 | 0 |
| League Cup | 1 (1) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Leeds United | 2011 - 12 | League | 42 (3) | 18 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Leeds United | 2010 - 11 | League | 6 (15) | 2 |
| Cardiff City | 2010 - 11 | League | 0 (2) | 0 |
| League Cup | 0 (1) | 2 | ||
| Cardiff City | 2009 - 10 | League | 21 (16) | 4 |
| FA Cup | 3 (1) | 1 | ||
| Cardiff City | 2008 - 09 | League | 32 (6) | 21 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 1 (2) | 1 | ||
| Motherwell | 2007 - 08 | League | 30 (6) | 8 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 3 (0) | 2 | ||
| Motherwell | 2006 - 07 | League | 6 (6) | 2 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (1) | 0 | ||
| Doncaster | 2005 - 06 | League | 12 (7) | 4 |
| Rangers | 2005 - 06 | League | 2 (6) | 1 |
| FA Cup | 0 (1) | 1 | ||
| Euro Cups | 0 (2) | 1 | ||
| Rangers | 2004 - 05 | League | 0 (1) | 0 |
| Rangers | 2003 - 04 | League | 1 (1) | 1 |


News











