| Name: | Kasper Schmeichel |
| Nationality: | Danish |
| Date of Birth: | 05/11/1986 |
| Height: | 6' 1" (185cm) |
| Weight: | 12st 0lbs (76.2kg) |
| Previous | |
| Clubs: | Cardiff City (loan), Bury (loan), Manchester City, Coventry City (loan), Notts County, Falkirk (loan), Leeds United, Darlington (loan) |
| Position: | Goalkeeper |
Goalkeeper Kasper Schmeichel was Leeds United's first signing of the summer of 2010 following the club's elevation to the Championship.
The club beat off a host of clubs, both in England and on the continent, who were keen to capture the goalkeeper following a season at Notts County.
The 23-year-old Dane joined the club from the League Two champions where he kept 24 clean sheets and was named PFA League Two Player of the Year as the Magpies romped to the title.
The Danish under-21 international's signing was seen as a real coup for Notts County at the start of the 2009/10 season after the player learnt his trade at Manchester City.
Schmeichel, who made his Premier League debut in 2007, made 10 appearances for Man City, and also gained experience with loan spells at Darlington, Bury, Falkirk, Cardiff City and Coventry City.
Despite his young age, Schmeichel had made over 140 career appearances by May 2010.


| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 48 (0) | 0 | 0 | 0 |
| FA Cup | 3 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Leicester City | 2011 - 12 | League | 46 (0) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Leeds United | 2010 - 11 | League | 37 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Notts County | 2009 - 10 | League | 43 (0) | 0 |
| FA Cup | 5 (0) | 0 | ||
| Manchester City | 2008 - 09 | League | 0 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 1 (0) | 0 | ||
| Coventry City | 2007 - 08 | League | 9 (0) | 0 |
| Cardiff City | 2007 - 08 | League | 14 (0) | 0 |
| Manchester City | 2007 - 08 | League | 7 (0) | 0 |
| Falkirk | 2006 - 07 | League | 15 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bury | 2006 - 07 | League | 14 (0) | 0 |
| Bury | 2005 - 06 | League | 15 (0) | 0 |
| Darlington | 2005 - 06 | League | 4 (0) | 0 |


News










