| Name: | Michael Doyle |
| Nationality: | Irish |
| Date of Birth: | 08/07/1981 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 2lbs (70.82kg) |
| Previous | |
| Clubs: | Coventry City, Kilmarnock, AGF Aarhus |
| Position: | Midfielder |
Micky Doyle joined Leeds United on a season long on the eve of the 2009/2010 campaign.
The 28-year-old had made almost 300 appearances for Coventry City, where he was signed by former Leeds player and manager Gary McAllister, before joining the Elland Road club on loan.
Dublin-born Michael started his career as a youngster at Celtic where he also had a loan spell with Aarhus in Denmark.
Micky, who became Coventry captain, won one Republic of Ireland international cap, was a regular at the heart of the Coventry midfield before his move to Leeds.
He made his United debut against Exeter City in August 2009.
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 33 (0) | 0 | 6 | 0 |
| FA Cup | 6 (0) | 0 | 2 | 0 |
| League Cup | 3 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Coventry City | 2008 - 09 | League | 34 (3) | 2 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 0 (2) | 0 | ||
| Coventry City | 2007 - 08 | League | 42 (0) | 7 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Coventry City | 2006 - 07 | League | 40 (0) | 3 |
| FA Cup | 2 (0) | 0 | ||
| Coventry City | 2005 - 06 | League | 44 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Coventry City | 2004 - 05 | League | 43 (1) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Coventry City | 2003 - 04 | League | 38 (2) | 5 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| AGF Aarhus | 2001 - 02 | League | 4 (0) | 4 |

News









