| Name: | Andy Robinson |
| Nationality: | English |
| Date of Birth: | 03/11/1979 |
| Height: | 5' 8" (173cm) |
| Weight: | 10st 1lbs (64.0kg) |
| Previous | |
| Clubs: | Tranmere (loan), Swansea City, Leeds United |
| Position: | Midfielder |
The likeable Liverpudlian joined United in the summer of 2008 after playing a key role in Swansea City's League One title winning campaign and has become a firm favourite with Elland Road supporters.
Andy marked his first season with United by making 41 appearances and scoring six goals.
Andy was named in the League One Team of the Season when Swansea won the League One Championship but he turned down the offer of a new contract with the Welsh club in favour of a move to Elland Road.
The winger had spent five years at Swansea, making over 250 appearances, and was a popular figure there too.
A late arrival to the professional game, he joined his local club, Tranmere Rovers, at the age of 23 after impressing for Liverpool-based non-league outfit Cammell Laird.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 33 (0) | 10 | 5 | 0 |
| FA Cup | 3 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Tranmere | 2011 - 12 | League | 21 (4) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Tranmere | 2010 - 11 | League | 9 (6) | 0 |
| Leeds United | 2009 - 10 | League | 0 (6) | 0 |
| League Cup | 0 (1) | 0 | ||
| Tranmere | 2009 - 10 | League | 3 (2) | 1 |
| Leeds United | 2008 - 09 | League | 20 (14) | 2 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 3 (0) | 2 | ||
| Swansea City | 2007 - 08 | League | 34 (6) | 8 |
| FA Cup | 3 (1) | 2 | ||
| League Cup | 1 (1) | 0 | ||
| Swansea City | 2006 - 07 | League | 33 (6) | 7 |
| FA Cup | 3 (0) | 1 | ||
| Swansea City | 2005 - 06 | League | 32 (10) | 13 |
| FA Cup | 0 (1) | 0 | ||
| Swansea City | 2004 - 05 | League | 29 (8) | 8 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Swansea City | 2003 - 04 | League | 34 (3) | 8 |
| FA Cup | 5 (0) | 2 | ||


News










