| Name: | Steve Morison |
| Nationality: | Welsh |
| Date of Birth: | 29/08/1983 |
| Height: | 6' 2" (188cm) |
| Weight: | 13st 5lbs (84.8kg) |
| Previous | |
| Clubs: | Millwall, Norwich City, Northampton, Stevenage, Bishop Stortfd (loan) |
| Position: | Striker |
The former Norwich City striker joined the club on transfer deadline day in the 2012/13 season.
The 29-year-old joined us in an exchange deal for Luciano Becchio with a further undisclosed sum paid by Norwich. Steve signed on a three-and-a-half year contract.
The Welsh international cost Norwich £2.8m from Millwall in June 2011 and he netted 12 goals for the club, including 10 in the Premier League.
The striker's first appearance came away at Wolves and his first goal for the club was at Elland Road in a 2-0 victory over Blackpool.

Season 2012 - 13
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 13 (2) | 3 | 0 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| Norwich | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (15) | 1 | 0 | 0 |
| League Cup | 3 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Norwich City | 2011 - 12 | League | 22 (12) | 9 |
| FA Cup | 1 (1) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Millwall | 2010 - 11 | League | 40 (0) | 15 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 2 | ||
| Millwall | 2009 - 10 | League | 45 (1) | 21 |
| FA Cup | 5 (0) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Stevenage | 2008 - 09 | League | 42 (1) | 24 |
| FA Cup | 3 (0) | 1 | ||
| Stevenage | 2007 - 08 | League | 43 (0) | 22 |
| FA Cup | 3 (0) | 0 | ||
| Stevenage | 2006 - 07 | League | 42 (1) | 24 |
| FA Cup | 2 (0) | 2 | ||
| Northampton | 2004 - 05 | League | 1 (4) | 1 |
| League Cup | 0 (2) | 0 | ||
| Bishop Stortfd | 2003 - 04 | League | 7 (0) | 5 |
| Northampton | 2003 - 04 | League | 2 (3) | 1 |
| Northampton | 2002 - 03 | League | 4 (9) | 1 |
| Northampton | 2001 - 02 | League | 0 (1) | 0 |


News










