| Name: | Andy Lonergan |
| Nationality: | English |
| Date of Birth: | 19/10/1983 |
| Height: | 6' 4" (192cm) |
| Weight: | 13st 10lbs (87.2kg) |
| Previous | |
| Clubs: | Wycombe, Preston, Swindon Town (loan), Blackpool, Leeds United, Darlington (loan) |
| Position: | Goalkeeper |
| Int'l Honours: | England Under-17 |

Preston North End goalkeeper Andy Lonergan joined the club in July 2011 for an undisclosed fee. The keeper signed a three-year deal.
A former England under-21 international, Lonergan was Preston's player of the year in 2009/10 and is a proven consistent performance, having made 147 consecutive starts for his hometown club.
He had made almost 250 career appearances prior to joining Leeds, the majority coming for Preston with only a handful of appearances being made elsewhere on short-term loans earlier in his career.
The Preston-born goalkeeper was attracting interest from Everton, and then United manager Simon Grayson was delighted to complete the signing of his long-time target.
Andy made an impressive start to life at Leeds, but a broken finger, sustained at Doncaster in October 2011, led to him being sidelined through injury.

Andy returned to the starting line-up in December 2011 and went on to make 38 appearances during his first full season with the club. The Lancastrian made a number of vital saves during the season, including a penalty save from Darius Henderson during the 1-0 win at Millwall in March.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (0) | 0 | 0 | 0 |
| FA Cup | 3 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Leeds United | 2011 - 12 | League | 35 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Preston | 2010 - 11 | League | 29 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Preston | 2009 - 10 | League | 45 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Preston | 2008 - 09 | League | 48 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Preston | 2007 - 08 | League | 43 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Swindon Town | 2006 - 07 | League | 1 (0) | 0 |
| Preston | 2006 - 07 | League | 13 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Wycombe | 2005 - 06 | League | 2 (0) | 0 |
| Preston | 2004 - 05 | League | 23 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Preston | 2003 - 04 | League | 8 (0) | 0 |
| Darlington | 2002 - 03 | League | 2 (0) | 0 |
| Preston | 2000 - 01 | League | 1 (0) | 0 |
| League Cup | 1 (0) | 0 | ||


News










