| Name: | Billy Paynter |
| Nationality: | English |
| Date of Birth: | 13/07/1984 |
| Place of Birth: | England |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 5lbs (78.54kg) |
| Previous | |
| Clubs: | Swindon Town, Southend, Port Vale, Brighton, Bradford City, Hull City |
| Position: | Striker |
Striker Billy Paynter joined the club the summer of 2010, but injury restricted him to just eight starts during his first season as a Leeds United player.
The Elland Road fans took to the hard-working Scouser and the celebrations when he scored his first goal in Leeds colours at Preston North End in March were a joy to behold.
The 26-year-old, who fired Swindon to the League One play off final in 2009/10, was one of the most prolific marksmen in League One having netted 29 goals, including two braces in the games against Leeds.
Paynter's arrival at Elland Road was expected to add further strength to the firepower at Simon Grayson's disposal and the manager was delighted to complete the signing of the player on a three-year contract.
Elland Road is the sixth stopping point for Paynter in a career that has taken in Port Vale, Hull, Southend United, Bradford City, and Swindon. In 280 career league starts he has scored 88 goals and Leeds have pipped a number of clubs to his signature.
Liverpool-born Paynter began his career with Port Vale and when he made his debut for them in May 2001 he was, at 16 years and 294 days of age, the youngest player in 20 years to play for the club.
| Brighton | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 6 (4) | 0 | 0 | 0 |
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Leeds United | 2010 - 11 | League | 8 (14) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Swindon Town | 2009 - 10 | League | 39 (5) | 26 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 2 (0) | 2 | ||
| Swindon Town | 2008 - 09 | League | 42 (0) | 11 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Swindon Town | 2007 - 08 | League | 23 (13) | 8 |
| FA Cup | 3 (1) | 2 | ||
| Bradford City | 2006 - 07 | League | 15 (0) | 4 |
| Southend | 2006 - 07 | League | 5 (4) | 0 |
| League Cup | 2 (0) | 1 | ||
| Hull City | 2005 - 06 | League | 11 (11) | 3 |
| FA Cup | 1 (0) | 0 | ||
| Port Vale | 2005 - 06 | League | 16 (0) | 2 |
| League Cup | 1 (0) | 0 | ||
| Port Vale | 2004 - 05 | League | 43 (2) | 10 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Port Vale | 2003 - 04 | League | 42 (2) | 13 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Port Vale | 2002 - 03 | League | 16 (15) | 5 |
| FA Cup | 0 (1) | 0 | ||
| Port Vale | 2001 - 02 | League | 2 (5) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Port Vale | 2000 - 01 | League | 0 (1) | 0 |


News












