| Name: | Paul Connolly (on loan to Preston) |
| Nationality: | English |
| Date of Birth: | 29/09/1983 |
| Place of Birth: | England |
| Height: | 6' 0" (183cm) |
| Weight: | 11st 9lbs (74.0kg) |
| Previous | |
| Clubs: | Preston (loan), Sheffield Utd (loan), Portsmouth (loan), Plymouth, Derby County |
| Position: | Defender |

Defender Paul Connolly signed a three-year contract with Leeds United in the summer of 2010 after joining from Derby County.
Paul joined from Pride Park having made 72 appearances for the club during a two-year stay in the East Midlands.
Born in Liverpool, Paul started his career at Plymouth Argyle where he progressed through the youth ranks.
He made his debut during the 2000/01 season and made 176 appearances for the Devon club before opting to join Derby on a free transfer in 2008
He started the 2010 campaign in the Leeds starting line-up against his former club Derby in the Championship opener at Elland Road and went on to make 34 appearances during the season.

Injury interrupted his progress in February, but manager Simon Grayson described the Liverpudlian as his "Mr Consistent."
Paul made 25 starts during the 2011/12 season along with five substitute appearances, but the defender was placed on the transfer list by manager Neil Warnock in May 2012.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 14 (1) | 0 | 4 | 0 |
| Portsmouth | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 0 | 2 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Leeds United | 2011 - 12 | League | 23 (5) | 0 |
| League Cup | 2 (0) | 0 | ||
| Leeds United | 2010 - 11 | League | 30 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Sheffield Utd | 2009 - 10 | League | 7 (0) | 0 |
| Derby County | 2009 - 10 | League | 17 (4) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Derby County | 2008 - 09 | League | 39 (1) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 6 (0) | 0 | ||
| Plymouth | 2007 - 08 | League | 42 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Plymouth | 2006 - 07 | League | 38 (0) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Plymouth | 2005 - 06 | League | 27 (4) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Plymouth | 2004 - 05 | League | 19 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Plymouth | 2003 - 04 | League | 28 (1) | 0 |
| Plymouth | 2002 - 03 | League | 2 (0) | 0 |
| Plymouth | 2000 - 01 | League | 0 (1) | 0 |


News










