| Name: | Jamie Ashdown |
| Nationality: | English |
| Date of Birth: | 30/11/1980 |
| Place of Birth: | England |
| Height: | 6' 4" (193cm) |
| Weight: | 12st 5lbs (78.4kg) |
| Previous | |
| Clubs: | Reading, Rushden & D, Gravesend, Portsmouth, Bournemouth, Norwich City (loan), Arsenal |
| Position: | Goalkeeper |
Goalkeeper Jamie Ashdown was another new face during the summer of 2012.
Ashdown, who was a regular at Portsmouth in 2011/12, joined up with the squad during the pre-season tour of Cornwall and signed a two-year contract
The 31-year-old had made 163 career appearances prior to joining Leeds, the majority coming during two separate spells on the south coast at Fratton Park.
He started his career with hometown club Reading and has also had spells at Bournemouth, Rushden and Diamonds, and Norwich City.
Jamie was drafted in to provide competition for Paddy Kenny and he looked impressive when he enjoyed a run of matches during the pre-season campaign.
Season 2012 - 13
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| FA Cup | 4 (0) | 0 | 1 | 0 |
| League Cup | 4 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Portsmouth | 2011 - 12 | League | 21 (0) | 0 |
| Portsmouth | 2010 - 11 | League | 46 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Portsmouth | 2009 - 10 | League | 5 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Portsmouth | 2008 - 09 | Euro Cups | 1 (0) | 0 |
| Portsmouth | 2007 - 08 | League | 3 (0) | 0 |
| League Cup | 2 (0) | 0 | ||
| Norwich City | 2006 - 07 | League | 2 (0) | 0 |
| Portsmouth | 2005 - 06 | League | 17 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Portsmouth | 2004 - 05 | League | 16 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Rushden & D | 2003 - 04 | League | 19 (0) | 0 |
| Reading | 2003 - 04 | League | 10 (0) | 0 |
| Bournemouth | 2002 - 03 | League | 2 (0) | 0 |
| Reading | 2002 - 03 | League | 1 (0) | 0 |
| Reading | 2001 - 02 | League | 0 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Gravesend | 2000 - 01 | League | 4 (0) | 0 |
| Reading | 2000 - 01 | League | 0 (1) | 0 |


News










