| Name: | David Norris |
| Nationality: | English |
| Date of Birth: | 22/02/1981 |
| Place of Birth: | United Kingdom |
| Height: | 5' 7" (170cm) |
| Weight: | 11st 6lbs (72.5kg) |
| Previous | |
| Clubs: | Boston Utd (loan), Hull City (loan), Portsmouth, Boston Utd, Bolton, Ipswich Town, Plymouth |
| Position: | Midfielder |
Midfielder David Norris joined the club during the summer of 2012.
David was another player recruited from Portsmouth and was another long-time target of Neil Warnock.
A box to box midfielder, David's career started at Boston United and took in Bolton and Hull before a move to Plymouth saw himself establish himself. He was a firm crowd favourite at Home Park, unsurprisingly going by the nickname 'Chuck'.
David moved on to Ipswich in 2008 and three seasons later, he notched double figures in goals for the first time his career. A move to Portsmouth followed, but with the south coast club in financial difficulties, David was allowed to move on.
David's Leeds United debut was against Shrewsbury Town in the Capital One Cup when he marked the occasion with a goal.

| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 27 (3) | 3 | 5 | 0 |
| FA Cup | 1 (1) | 0 | 0 | 0 |
| League Cup | 1 (1) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Portsmouth | 2011 - 12 | League | 39 (1) | 8 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Ipswich Town | 2010 - 11 | League | 35 (1) | 8 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 6 (0) | 3 | ||
| Ipswich Town | 2009 - 10 | League | 24 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Ipswich Town | 2008 - 09 | League | 35 (2) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Ipswich Town | 2007 - 08 | League | 9 (0) | 1 |
| Plymouth | 2007 - 08 | League | 27 (0) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Plymouth | 2006 - 07 | League | 41 (0) | 6 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Plymouth | 2005 - 06 | League | 44 (1) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Plymouth | 2004 - 05 | League | 33 (2) | 3 |
| Plymouth | 2003 - 04 | League | 42 (3) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Plymouth | 2002 - 03 | League | 29 (4) | 6 |
| FA Cup | 3 (0) | 0 | ||
| Hull City | 2001 - 02 | League | 3 (3) | 1 |
| Bolton | 2001 - 02 | FA Cup | 1 (0) | 0 |
| League Cup | 1 (1) | 0 | ||
| Bolton | 2000 - 01 | League Cup | 2 (0) | 0 |
| Boston Utd | 2000 - 01 | League | 5 (0) | 4 |
| Boston Utd | 1999 - 00 | League | 17 (0) | 8 |
| FA Cup | 1 (0) | 0 | ||


News










