|
|
| Sat 11 | 15:00 | Shrewsbury Town | H | LGCP | W | 4-0 | 18,194 | |  |
| Sat 18 | 12:45 | Wolverhampton Wanderers | H | FLC | W | 1-0 | 23,745 |  |  |
| Tue 21 | 20:00 | Blackpool | A | FLC | L | 2-1 | 14,315 |  |  |
| Sat 25 | 15:00 | Peterborough United | A | FLC | W | 1-2 | 10,432 |  |  |
| Tue 28 | 19:45 | Oxford United | H | LGCP | W | 3-0 | 13,713 | |  |
| Sat 1 | 15:00 | Blackburn Rovers | H | FLC | D | 3-3 | 24,411 |  |  |
| Sat 15 | 15:00 | Cardiff City | A | FLC | L | 2-1 | 23,836 |  |  |
| Tue 18 | 19:45 | Hull City | H | FLC | L | 2-3 | 19,750 |  |  |
| Sat 22 | 15:00 | Nottingham Forest | H | FLC | W | 2-1 | 24,292 |  |  |
| Tue 25 | 19:45 | Everton | H | LGCP | W | 2-1 | 21,164 | |  |
| Sat 29 | 15:00 | Bristol City | A | FLC | W | 2-3 | 15,692 |  |  |
| Tue 2 | 20:00 | Bolton Wanderers | A | FLC | D | 2-2 | 21,255 |  |  |
| Sat 6 | 15:00 | Barnsley | H | FLC | W | 1-0 | 22,569 |  |  |
| Fri 19 | 19:45 | Sheffield Wed | A | FLC | D | 1-1 | 28,582 |  |  |
| Tue 23 | 19:45 | Charlton Athletic | H | FLC | D | 1-1 | 17,484 |  |  |
| Sat 27 | 15:00 | Birmingham City | H | FLC | L | 0-1 | 22,152 |  |  |
| Tue 30 | 19:45 | Southampton | H | LGCP | W | 3-0 | 17,002 | |  |
| Fri 2 | 19:45 | Brighton and Hove Albion | A | FLC | D | 2-2 | 26,402 |  |  |
| Tue 6 | 19:45 | Burnley | A | FLC | L | 1-0 | 14,470 |  |  |
| Sat 10 | 15:00 | Watford | H | FLC | L | 1-6 | 19,104 |  |  |
| Sun 18 | 13:15 | Millwall | A | FLC | L | 1-0 | 13,117 |  |  |
| Sat 24 | 15:00 | Crystal Palace | H | FLC | W | 2-1 | 20,964 |  |  |
| Tue 27 | 19:45 | Leicester City | H | FLC | W | 1-0 | 17,717 |  |  |
| Sat 1 | 12:30 | Huddersfield Town | A | FLC | W | 2-4 | 20,372 |  |  |
| Sat 8 | 13:00 | Derby County | A | FLC | L | 3-1 | 25,034 |  |  |
| Sat 15 | 15:00 | Ipswich Town | H | FLC | W | 2-0 | 19,185 |  |  |
| Wed 19 | 19:45 | Chelsea | H | LGCP | L | 1-5 | 33,816 | |  |
| Sat 22 | 15:00 | Middlesbrough | H | FLC | W | 2-1 | 25,406 |  |  |
| Wed 26 | 12:15 | Nottingham Forest | A | FLC | L | 4-2 | 26,670 |  |  |
| Sat 29 | 12:30 | Hull City | A | FLC | L | 2-0 | 23,453 |  |  |
| Tue 1 | 15:00 | Bolton Wanderers | H | FLC | W | 1-0 | 22,386 |  |  |
| Sat 5 | 15:00 | Birmingham City | H | FACP | D | 1-1 | 11,447 | |  |
| Sat 12 | 15:00 | Barnsley | A | FLC | L | 2-0 | 13,999 |  |  |
| Tue 15 | 19:45 | Birmingham City | A | FACP | W | 1-2 | 8,962 | |  |
| Sat 19 | 15:00 | Bristol City | H | FLC | W | 1-0 | 18,156 |  |  |
| Sun 27 | 14:00 | Tottenham Hotspur | H | FACP | W | 2-1 | 29,943 | |  |
| Sat 2 | 15:00 | Cardiff City | H | FLC | L | 0-1 | 19,236 |  |  |
| Sat 9 | 15:00 | Wolverhampton Wanderers | A | FLC | D | 2-2 | 23,463 |  |  |
| Tue 12 | 19:45 | Middlesbrough | A | FLC | L | 1-0 | 18,388 |  |  |
| Sun 17 | 14:00 | Manchester City | A | FACP | L | 4-0 | 46,849 | |  |
| Wed 20 | 19:45 | Blackpool | H | FLC | W | 2-0 | 25,532 |  |  |
| Sat 23 | 15:00 | Blackburn Rovers | A | FLC | D | 0-0 | 18,467 |  |  |
| Sat 2 | 12:30 | Millwall | H | FLC | W | 1-0 | 19,002 |  |  |
| Tue 5 | 19:45 | Leicester City | A | FLC | D | 1-1 | 22,660 |  |  |
| Sat 9 | 15:00 | Crystal Palace | A | FLC | D | 2-2 | 19,976 |  |  |
| Tue 12 | 19:45 | Peterborough United | H | FLC | D | 1-1 | 24,240 |  |  |
| Sat 16 | 12:30 | Huddersfield Town | H | FLC | L | 1-2 | 23,814 |  |  |
| Sat 30 | 15:00 | Ipswich Town | A | FLC | L | 3-0 | 20,402 |  |  |
| Mon 1 | 17:05 | Derby County | H | FLC | L | 1-2 | 21,384 |  |  |
| Sat 6 | 15:00 | Charlton Athletic | A | FLC | L | 2-1 | 18,900 |  |  |
| Sat 13 | 12:30 | Sheffield Wed | H | FLC | W | 2-1 | 23,936 |  |  |
| Tue 16 | 19:45 | Burnley | H | FLC | W | 1-0 | 16,788 |  |  |
| Sat 20 | 15:00 | Birmingham City | A | FLC | L | 1-0 | 17,666 |  |  |
| Sat 27 | 15:00 | Brighton and Hove Albion | H | FLC | L | 1-2 | 24,904 |  |  |
| Sat 4 | 12:45 | Watford | A | FLC | W | 1-2 | 16,968 |  |  |
Reproduced under licence from Football DataCo Limited. All rights reserved. Licence number IND/CLUB/011
|
| npower Championship |
| 11 | Burnley | 16 | 13 | 17 | 61 |
| 12 | Birmingham | 15 | 16 | 15 | 61 |
| 13 | Leeds United | 17 | 10 | 19 | 61 |
| 14 | Ipswich Town | 16 | 12 | 18 | 60 |
| 15 | Blackpool | 14 | 17 | 15 | 59 |
|